| Dataset | GSEAGood_collapsed_to_symbols.cls2class |
| Phenotype | cls2class.cls |
| Upregulated in class | Metastatic |
| GeneSet | MAPKKK_CASCADE_GO_0000165 |
| Enrichment Score (ES) | 0.4104747 |
| Normalized Enrichment Score (NES) | 1.5213077 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.47030717 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | MAPK8IP1 | MAPK8IP1 Entrez,  Source | mitogen-activated protein kinase 8 interacting protein 1 | 30 | 1.423 | 0.0474 | Yes |
| 2 | CAMKK2 | CAMKK2 Entrez,  Source | calcium/calmodulin-dependent protein kinase kinase 2, beta | 86 | 1.168 | 0.0830 | Yes |
| 3 | CXCR4 | CXCR4 Entrez,  Source | chemokine (C-X-C motif) receptor 4 | 90 | 1.163 | 0.1241 | Yes |
| 4 | SOD1 | SOD1 Entrez,  Source | superoxide dismutase 1, soluble (amyotrophic lateral sclerosis 1 (adult)) | 136 | 1.077 | 0.1576 | Yes |
| 5 | MAP3K9 | MAP3K9 Entrez,  Source | mitogen-activated protein kinase kinase kinase 9 | 277 | 0.910 | 0.1745 | Yes |
| 6 | DUSP8 | DUSP8 Entrez,  Source | dual specificity phosphatase 8 | 422 | 0.808 | 0.1873 | Yes |
| 7 | DAXX | DAXX Entrez,  Source | death-associated protein 6 | 424 | 0.807 | 0.2160 | Yes |
| 8 | MAP3K11 | MAP3K11 Entrez,  Source | mitogen-activated protein kinase kinase kinase 11 | 535 | 0.750 | 0.2306 | Yes |
| 9 | CD24 | CD24 Entrez,  Source | CD24 molecule | 648 | 0.701 | 0.2432 | Yes |
| 10 | MAPK8IP3 | MAPK8IP3 Entrez,  Source | mitogen-activated protein kinase 8 interacting protein 3 | 667 | 0.693 | 0.2659 | Yes |
| 11 | ADRB2 | ADRB2 Entrez,  Source | adrenergic, beta-2-, receptor, surface | 705 | 0.676 | 0.2859 | Yes |
| 12 | MAPK8IP2 | MAPK8IP2 Entrez,  Source | mitogen-activated protein kinase 8 interacting protein 2 | 769 | 0.652 | 0.3021 | Yes |
| 13 | HIPK2 | HIPK2 Entrez,  Source | homeodomain interacting protein kinase 2 | 780 | 0.649 | 0.3242 | Yes |
| 14 | MAP3K13 | MAP3K13 Entrez,  Source | mitogen-activated protein kinase kinase kinase 13 | 781 | 0.648 | 0.3473 | Yes |
| 15 | DUSP10 | DUSP10 Entrez,  Source | dual specificity phosphatase 10 | 864 | 0.617 | 0.3602 | Yes |
| 16 | MAP4K2 | MAP4K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 2 | 956 | 0.587 | 0.3711 | Yes |
| 17 | MADD | MADD Entrez,  Source | MAP-kinase activating death domain | 1058 | 0.559 | 0.3798 | Yes |
| 18 | PKN1 | PKN1 Entrez,  Source | protein kinase N1 | 1218 | 0.515 | 0.3805 | Yes |
| 19 | MINK1 | MINK1 Entrez,  Source | misshapen-like kinase 1 (zebrafish) | 1907 | 0.391 | 0.3182 | Yes |
| 20 | ADRB3 | ADRB3 Entrez,  Source | adrenergic, beta-3-, receptor | 1934 | 0.387 | 0.3291 | Yes |
| 21 | GADD45G | GADD45G Entrez,  Source | growth arrest and DNA-damage-inducible, gamma | 2023 | 0.373 | 0.3327 | Yes |
| 22 | MAP3K5 | MAP3K5 Entrez,  Source | mitogen-activated protein kinase kinase kinase 5 | 2074 | 0.365 | 0.3402 | Yes |
| 23 | DUSP9 | DUSP9 Entrez,  Source | dual specificity phosphatase 9 | 2088 | 0.363 | 0.3517 | Yes |
| 24 | DUSP6 | DUSP6 Entrez,  Source | dual specificity phosphatase 6 | 2111 | 0.359 | 0.3620 | Yes |
| 25 | AMBP | AMBP Entrez,  Source | alpha-1-microglobulin/bikunin precursor | 2114 | 0.358 | 0.3746 | Yes |
| 26 | MAP3K10 | MAP3K10 Entrez,  Source | mitogen-activated protein kinase kinase kinase 10 | 2176 | 0.348 | 0.3802 | Yes |
| 27 | PIK3CB | PIK3CB Entrez,  Source | phosphoinositide-3-kinase, catalytic, beta polypeptide | 2239 | 0.340 | 0.3855 | Yes |
| 28 | RGS4 | RGS4 Entrez,  Source | regulator of G-protein signalling 4 | 2422 | 0.315 | 0.3765 | Yes |
| 29 | MAPKAPK2 | MAPKAPK2 Entrez,  Source | mitogen-activated protein kinase-activated protein kinase 2 | 2606 | 0.293 | 0.3667 | Yes |
| 30 | RGS3 | RGS3 Entrez,  Source | regulator of G-protein signalling 3 | 2609 | 0.292 | 0.3769 | Yes |
| 31 | MDFI | MDFI Entrez,  Source | MyoD family inhibitor | 2626 | 0.290 | 0.3854 | Yes |
| 32 | DUSP2 | DUSP2 Entrez,  Source | dual specificity phosphatase 2 | 2630 | 0.290 | 0.3954 | Yes |
| 33 | C5 | C5 Entrez,  Source | complement component 5 | 2662 | 0.286 | 0.4022 | Yes |
| 34 | TPD52L1 | TPD52L1 Entrez,  Source | tumor protein D52-like 1 | 2680 | 0.284 | 0.4105 | Yes |
| 35 | REN | REN Entrez,  Source | renin | 2894 | 0.260 | 0.3961 | No |
| 36 | CRKL | CRKL Entrez,  Source | v-crk sarcoma virus CT10 oncogene homolog (avian)-like | 3336 | 0.213 | 0.3549 | No |
| 37 | MAPK8 | MAPK8 Entrez,  Source | mitogen-activated protein kinase 8 | 3422 | 0.203 | 0.3527 | No |
| 38 | MAP2K7 | MAP2K7 Entrez,  Source | mitogen-activated protein kinase kinase 7 | 3572 | 0.185 | 0.3428 | No |
| 39 | TAOK2 | TAOK2 Entrez,  Source | TAO kinase 2 | 3755 | 0.168 | 0.3286 | No |
| 40 | MAP4K1 | MAP4K1 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 1 | 3969 | 0.142 | 0.3100 | No |
| 41 | FPR1 | FPR1 Entrez,  Source | formyl peptide receptor 1 | 4010 | 0.138 | 0.3105 | No |
| 42 | TGFA | TGFA Entrez,  Source | transforming growth factor, alpha | 4160 | 0.125 | 0.2985 | No |
| 43 | MAP4K5 | MAP4K5 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 5 | 4511 | 0.088 | 0.2628 | No |
| 44 | ADRA2A | ADRA2A Entrez,  Source | adrenergic, alpha-2A-, receptor | 4597 | 0.078 | 0.2562 | No |
| 45 | NF1 | NF1 Entrez,  Source | neurofibromin 1 (neurofibromatosis, von Recklinghausen disease, Watson disease) | 5252 | 0.010 | 0.1841 | No |
| 46 | SPRED2 | SPRED2 Entrez,  Source | sprouty-related, EVH1 domain containing 2 | 5285 | 0.006 | 0.1807 | No |
| 47 | TDGF1 | TDGF1 Entrez,  Source | teratocarcinoma-derived growth factor 1 | 5318 | 0.003 | 0.1773 | No |
| 48 | FGFR3 | FGFR3 Entrez,  Source | fibroblast growth factor receptor 3 (achondroplasia, thanatophoric dwarfism) | 5352 | -0.001 | 0.1737 | No |
| 49 | EGF | EGF Entrez,  Source | epidermal growth factor (beta-urogastrone) | 5507 | -0.017 | 0.1572 | No |
| 50 | SCG2 | SCG2 Entrez,  Source | secretogranin II (chromogranin C) | 5534 | -0.021 | 0.1551 | No |
| 51 | ADORA2B | ADORA2B Entrez,  Source | adenosine A2b receptor | 5572 | -0.025 | 0.1519 | No |
| 52 | NRTN | NRTN Entrez,  Source | neurturin | 5699 | -0.042 | 0.1394 | No |
| 53 | MAP3K12 | MAP3K12 Entrez,  Source | mitogen-activated protein kinase kinase kinase 12 | 5781 | -0.051 | 0.1322 | No |
| 54 | TAOK3 | TAOK3 Entrez,  Source | TAO kinase 3 | 5814 | -0.055 | 0.1306 | No |
| 55 | MAPK9 | MAPK9 Entrez,  Source | mitogen-activated protein kinase 9 | 6077 | -0.091 | 0.1048 | No |
| 56 | GADD45B | GADD45B Entrez,  Source | growth arrest and DNA-damage-inducible, beta | 6279 | -0.117 | 0.0867 | No |
| 57 | CD81 | CD81 Entrez,  Source | CD81 molecule | 6468 | -0.146 | 0.0711 | No |
| 58 | MAP3K3 | MAP3K3 Entrez,  Source | mitogen-activated protein kinase kinase kinase 3 | 6641 | -0.170 | 0.0581 | No |
| 59 | DUSP4 | DUSP4 Entrez,  Source | dual specificity phosphatase 4 | 6689 | -0.177 | 0.0592 | No |
| 60 | SHC1 | SHC1 Entrez,  Source | SHC (Src homology 2 domain containing) transforming protein 1 | 6758 | -0.189 | 0.0584 | No |
| 61 | MAP3K4 | MAP3K4 Entrez,  Source | mitogen-activated protein kinase kinase kinase 4 | 6759 | -0.189 | 0.0652 | No |
| 62 | ATP6AP2 | ATP6AP2 Entrez,  Source | ATPase, H+ transporting, lysosomal accessory protein 2 | 6972 | -0.232 | 0.0499 | No |
| 63 | GRM4 | GRM4 Entrez,  Source | glutamate receptor, metabotropic 4 | 7125 | -0.267 | 0.0426 | No |
| 64 | FGFR1 | FGFR1 Entrez,  Source | fibroblast growth factor receptor 1 (fms-related tyrosine kinase 2, Pfeiffer syndrome) | 7153 | -0.273 | 0.0494 | No |
| 65 | ADRA2C | ADRA2C Entrez,  Source | adrenergic, alpha-2C-, receptor | 7232 | -0.293 | 0.0512 | No |
| 66 | TNIK | TNIK Entrez,  Source | TRAF2 and NCK interacting kinase | 7280 | -0.306 | 0.0569 | No |
| 67 | FGF2 | FGF2 Entrez,  Source | fibroblast growth factor 2 (basic) | 7369 | -0.331 | 0.0589 | No |
| 68 | MAP2K4 | MAP2K4 Entrez,  Source | mitogen-activated protein kinase kinase 4 | 7599 | -0.393 | 0.0475 | No |
| 69 | MAPK10 | MAPK10 Entrez,  Source | mitogen-activated protein kinase 10 | 7664 | -0.412 | 0.0551 | No |
| 70 | FGF13 | FGF13 Entrez,  Source | fibroblast growth factor 13 | 7684 | -0.419 | 0.0680 | No |
| 71 | PLCE1 | PLCE1 Entrez,  Source | phospholipase C, epsilon 1 | 7996 | -0.517 | 0.0519 | No |
| 72 | MDFIC | MDFIC Entrez,  Source | MyoD family inhibitor domain containing | 8081 | -0.546 | 0.0621 | No |
| 73 | CARTPT | CARTPT Entrez,  Source | CART prepropeptide | 8187 | -0.590 | 0.0715 | No |
| 74 | PAK1 | PAK1 Entrez,  Source | p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog, yeast) | 8544 | -0.814 | 0.0611 | No |

