| Dataset | GSEAGood_collapsed_to_symbols.cls2class |
| Phenotype | cls2class.cls |
| Upregulated in class | Metastatic |
| GeneSet | M_PHASE |
| Enrichment Score (ES) | 0.45716482 |
| Normalized Enrichment Score (NES) | 1.513711 |
| Nominal p-value | 0.05882353 |
| FDR q-value | 0.46891662 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | UBE2C | UBE2C Entrez,  Source | ubiquitin-conjugating enzyme E2C | 22 | 1.503 | 0.0395 | Yes |
| 2 | AURKA | AURKA Entrez,  Source | aurora kinase A | 24 | 1.468 | 0.0804 | Yes |
| 3 | TPX2 | TPX2 Entrez,  Source | TPX2, microtubule-associated, homolog (Xenopus laevis) | 45 | 1.311 | 0.1147 | Yes |
| 4 | PIM2 | PIM2 Entrez,  Source | pim-2 oncogene | 167 | 1.031 | 0.1301 | Yes |
| 5 | BUB1B | BUB1B Entrez,  Source | BUB1 budding uninhibited by benzimidazoles 1 homolog beta (yeast) | 234 | 0.958 | 0.1495 | Yes |
| 6 | RCC1 | RCC1 Entrez,  Source | regulator of chromosome condensation 1 | 253 | 0.933 | 0.1735 | Yes |
| 7 | ZWINT | ZWINT Entrez,  Source | ZW10 interactor | 317 | 0.888 | 0.1913 | Yes |
| 8 | RAD1 | RAD1 Entrez,  Source | RAD1 homolog (S. pombe) | 319 | 0.887 | 0.2159 | Yes |
| 9 | RAD54L | RAD54L Entrez,  Source | RAD54-like (S. cerevisiae) | 354 | 0.858 | 0.2361 | Yes |
| 10 | TTK | TTK Entrez,  Source | TTK protein kinase | 368 | 0.850 | 0.2584 | Yes |
| 11 | BUB1 | BUB1 Entrez,  Source | BUB1 budding uninhibited by benzimidazoles 1 homolog (yeast) | 384 | 0.837 | 0.2801 | Yes |
| 12 | PLK1 | PLK1 Entrez,  Source | polo-like kinase 1 (Drosophila) | 408 | 0.816 | 0.3003 | Yes |
| 13 | MPHOSPH9 | MPHOSPH9 Entrez,  Source | M-phase phosphoprotein 9 | 633 | 0.708 | 0.2952 | Yes |
| 14 | BIRC5 | BIRC5 Entrez,  Source | baculoviral IAP repeat-containing 5 (survivin) | 665 | 0.693 | 0.3111 | Yes |
| 15 | CIT | CIT Entrez,  Source | citron (rho-interacting, serine/threonine kinase 21) | 685 | 0.685 | 0.3281 | Yes |
| 16 | RAN | RAN Entrez,  Source | RAN, member RAS oncogene family | 701 | 0.677 | 0.3454 | Yes |
| 17 | KIF11 | KIF11 Entrez,  Source | kinesin family member 11 | 736 | 0.665 | 0.3601 | Yes |
| 18 | MAD2L1 | MAD2L1 Entrez,  Source | MAD2 mitotic arrest deficient-like 1 (yeast) | 822 | 0.637 | 0.3685 | Yes |
| 19 | CCNA2 | CCNA2 Entrez,  Source | cyclin A2 | 871 | 0.616 | 0.3803 | Yes |
| 20 | XRCC2 | XRCC2 Entrez,  Source | X-ray repair complementing defective repair in Chinese hamster cells 2 | 898 | 0.606 | 0.3943 | Yes |
| 21 | RAD52 | RAD52 Entrez,  Source | RAD52 homolog (S. cerevisiae) | 909 | 0.602 | 0.4100 | Yes |
| 22 | PKMYT1 | PKMYT1 Entrez,  Source | protein kinase, membrane associated tyrosine/threonine 1 | 984 | 0.581 | 0.4180 | Yes |
| 23 | CDC25C | CDC25C Entrez,  Source | cell division cycle 25C | 1080 | 0.555 | 0.4230 | Yes |
| 24 | SMC4 | SMC4 Entrez,  Source | structural maintenance of chromosomes 4 | 1178 | 0.525 | 0.4268 | Yes |
| 25 | CHEK1 | CHEK1 Entrez,  Source | CHK1 checkpoint homolog (S. pombe) | 1213 | 0.516 | 0.4375 | Yes |
| 26 | LIG3 | LIG3 Entrez,  Source | ligase III, DNA, ATP-dependent | 1252 | 0.504 | 0.4473 | Yes |
| 27 | KIF2C | KIF2C Entrez,  Source | kinesin family member 2C | 1369 | 0.482 | 0.4479 | Yes |
| 28 | KIF22 | KIF22 Entrez,  Source | kinesin family member 22 | 1406 | 0.474 | 0.4572 | Yes |
| 29 | NBN | NBN Entrez,  Source | nibrin | 1752 | 0.412 | 0.4304 | No |
| 30 | SC65 | SC65 Entrez,  Source | - | 1805 | 0.404 | 0.4359 | No |
| 31 | DMC1 | DMC1 Entrez,  Source | DMC1 dosage suppressor of mck1 homolog, meiosis-specific homologous recombination (yeast) | 1827 | 0.400 | 0.4447 | No |
| 32 | MPHOSPH6 | MPHOSPH6 Entrez,  Source | M-phase phosphoprotein 6 | 1843 | 0.399 | 0.4542 | No |
| 33 | KNTC1 | KNTC1 Entrez,  Source | kinetochore associated 1 | 2144 | 0.354 | 0.4308 | No |
| 34 | ESPL1 | ESPL1 Entrez,  Source | extra spindle poles like 1 (S. cerevisiae) | 2206 | 0.344 | 0.4336 | No |
| 35 | SYCP1 | SYCP1 Entrez,  Source | synaptonemal complex protein 1 | 2485 | 0.307 | 0.4114 | No |
| 36 | CENPE | CENPE Entrez,  Source | centromere protein E, 312kDa | 2495 | 0.306 | 0.4189 | No |
| 37 | GML | GML Entrez,  Source | GPI anchored molecule like protein | 2548 | 0.299 | 0.4215 | No |
| 38 | PML | PML Entrez,  Source | promyelocytic leukemia | 2551 | 0.299 | 0.4296 | No |
| 39 | ZW10 | ZW10 Entrez,  Source | ZW10, kinetochore associated, homolog (Drosophila) | 2633 | 0.289 | 0.4287 | No |
| 40 | CETN1 | CETN1 Entrez,  Source | centrin, EF-hand protein, 1 | 2637 | 0.289 | 0.4364 | No |
| 41 | RAD21 | RAD21 Entrez,  Source | RAD21 homolog (S. pombe) | 2641 | 0.288 | 0.4441 | No |
| 42 | MSH5 | MSH5 Entrez,  Source | mutS homolog 5 (E. coli) | 2694 | 0.283 | 0.4462 | No |
| 43 | ANAPC5 | ANAPC5 Entrez,  Source | anaphase promoting complex subunit 5 | 2715 | 0.281 | 0.4518 | No |
| 44 | ATM | ATM Entrez,  Source | ataxia telangiectasia mutated (includes complementation groups A, C and D) | 2859 | 0.266 | 0.4434 | No |
| 45 | TOP3A | TOP3A Entrez,  Source | topoisomerase (DNA) III alpha | 3139 | 0.234 | 0.4190 | No |
| 46 | CDKN2B | CDKN2B Entrez,  Source | cyclin-dependent kinase inhibitor 2B (p15, inhibits CDK4) | 3143 | 0.233 | 0.4251 | No |
| 47 | NCAPH | NCAPH Entrez,  Source | non-SMC condensin I complex, subunit H | 3198 | 0.227 | 0.4255 | No |
| 48 | KIF25 | KIF25 Entrez,  Source | kinesin family member 25 | 3274 | 0.220 | 0.4233 | No |
| 49 | RAD51 | RAD51 Entrez,  Source | RAD51 homolog (RecA homolog, E. coli) (S. cerevisiae) | 3478 | 0.196 | 0.4063 | No |
| 50 | MRE11A | MRE11A Entrez,  Source | MRE11 meiotic recombination 11 homolog A (S. cerevisiae) | 3499 | 0.194 | 0.4094 | No |
| 51 | CDC27 | CDC27 Entrez,  Source | cell division cycle 27 | 3510 | 0.193 | 0.4137 | No |
| 52 | NUMA1 | NUMA1 Entrez,  Source | nuclear mitotic apparatus protein 1 | 3768 | 0.166 | 0.3898 | No |
| 53 | CCNA1 | CCNA1 Entrez,  Source | cyclin A1 | 3837 | 0.159 | 0.3867 | No |
| 54 | NEK2 | NEK2 Entrez,  Source | NIMA (never in mitosis gene a)-related kinase 2 | 3930 | 0.148 | 0.3806 | No |
| 55 | SMC1A | SMC1A Entrez,  Source | structural maintenance of chromosomes 1A | 4080 | 0.131 | 0.3678 | No |
| 56 | ANAPC10 | ANAPC10 Entrez,  Source | anaphase promoting complex subunit 10 | 4083 | 0.131 | 0.3712 | No |
| 57 | MSH4 | MSH4 Entrez,  Source | mutS homolog 4 (E. coli) | 4107 | 0.129 | 0.3722 | No |
| 58 | TGFA | TGFA Entrez,  Source | transforming growth factor, alpha | 4160 | 0.125 | 0.3700 | No |
| 59 | RAD50 | RAD50 Entrez,  Source | RAD50 homolog (S. cerevisiae) | 4593 | 0.079 | 0.3242 | No |
| 60 | CD28 | CD28 Entrez,  Source | CD28 molecule | 4708 | 0.067 | 0.3134 | No |
| 61 | RAD51L3 | RAD51L3 Entrez,  Source | RAD51-like 3 (S. cerevisiae) | 4798 | 0.058 | 0.3052 | No |
| 62 | RAD17 | RAD17 Entrez,  Source | RAD17 homolog (S. pombe) | 5324 | 0.002 | 0.2470 | No |
| 63 | RAD51L1 | RAD51L1 Entrez,  Source | RAD51-like 1 (S. cerevisiae) | 5456 | -0.011 | 0.2328 | No |
| 64 | EGF | EGF Entrez,  Source | epidermal growth factor (beta-urogastrone) | 5507 | -0.017 | 0.2277 | No |
| 65 | SMC3 | SMC3 Entrez,  Source | structural maintenance of chromosomes 3 | 5539 | -0.021 | 0.2249 | No |
| 66 | CDC23 | CDC23 Entrez,  Source | CDC23 (cell division cycle 23, yeast, homolog) | 6054 | -0.087 | 0.1703 | No |
| 67 | TARDBP | TARDBP Entrez,  Source | TAR DNA binding protein | 6092 | -0.092 | 0.1687 | No |
| 68 | PIN1 | PIN1 Entrez,  Source | protein (peptidylprolyl cis/trans isomerase) NIMA-interacting 1 | 6345 | -0.128 | 0.1444 | No |
| 69 | NOLC1 | NOLC1 Entrez,  Source | nucleolar and coiled-body phosphoprotein 1 | 6572 | -0.159 | 0.1237 | No |
| 70 | TRIAP1 | TRIAP1 Entrez,  Source | TP53 regulated inhibitor of apoptosis 1 | 6618 | -0.167 | 0.1234 | No |
| 71 | TGFB1 | TGFB1 Entrez,  Source | transforming growth factor, beta 1 (Camurati-Engelmann disease) | 6682 | -0.176 | 0.1213 | No |
| 72 | SSSCA1 | SSSCA1 Entrez,  Source | Sjogren's syndrome/scleroderma autoantigen 1 | 6697 | -0.180 | 0.1248 | No |
| 73 | EREG | EREG Entrez,  Source | epiregulin | 6700 | -0.180 | 0.1296 | No |
| 74 | PCBP4 | PCBP4 Entrez,  Source | poly(rC) binding protein 4 | 6987 | -0.235 | 0.1044 | No |
| 75 | PPP5C | PPP5C Entrez,  Source | protein phosphatase 5, catalytic subunit | 7065 | -0.252 | 0.1028 | No |
| 76 | CDC16 | CDC16 Entrez,  Source | CDC16 cell division cycle 16 homolog (S. cerevisiae) | 7448 | -0.349 | 0.0702 | No |
| 77 | DCTN2 | DCTN2 Entrez,  Source | dynactin 2 (p50) | 7704 | -0.425 | 0.0538 | No |
| 78 | HSPA2 | HSPA2 Entrez,  Source | heat shock 70kDa protein 2 | 7934 | -0.496 | 0.0422 | No |
| 79 | TTN | TTN Entrez,  Source | titin | 8045 | -0.533 | 0.0449 | No |
| 80 | AKAP8 | AKAP8 Entrez,  Source | A kinase (PRKA) anchor protein 8 | 8150 | -0.573 | 0.0493 | No |
| 81 | DCTN3 | DCTN3 Entrez,  Source | dynactin 3 (p22) | 8186 | -0.589 | 0.0619 | No |
| 82 | PAM | PAM Entrez,  Source | peptidylglycine alpha-amidating monooxygenase | 8713 | -0.987 | 0.0310 | No |
| 83 | CDC25B | CDC25B Entrez,  Source | cell division cycle 25B | 9002 | -0.402 | 0.0103 | No |

