| Dataset | GSEAGood_collapsed_to_symbols.cls2class |
| Phenotype | cls2class.cls |
| Upregulated in class | Metastatic |
| GeneSet | PROTEIN_AMINO_ACID_PHOSPHORYLATION |
| Enrichment Score (ES) | 0.38039368 |
| Normalized Enrichment Score (NES) | 1.6398083 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.5637788 |
| FWER p-Value | 0.94 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | AURKA | AURKA Entrez,  Source | aurora kinase A | 24 | 1.468 | 0.0155 | Yes |
| 2 | LYN | LYN Entrez,  Source | v-yes-1 Yamaguchi sarcoma viral related oncogene homolog | 25 | 1.462 | 0.0337 | Yes |
| 3 | GSK3B | GSK3B Entrez,  Source | glycogen synthase kinase 3 beta | 49 | 1.283 | 0.0470 | Yes |
| 4 | WNK1 | WNK1 Entrez,  Source | WNK lysine deficient protein kinase 1 | 69 | 1.197 | 0.0598 | Yes |
| 5 | CAMKK2 | CAMKK2 Entrez,  Source | calcium/calmodulin-dependent protein kinase kinase 2, beta | 86 | 1.168 | 0.0725 | Yes |
| 6 | INSR | INSR Entrez,  Source | insulin receptor | 127 | 1.088 | 0.0815 | Yes |
| 7 | CSK | CSK Entrez,  Source | c-src tyrosine kinase | 152 | 1.050 | 0.0918 | Yes |
| 8 | DAPK1 | DAPK1 Entrez,  Source | death-associated protein kinase 1 | 153 | 1.048 | 0.1049 | Yes |
| 9 | CCNT1 | CCNT1 Entrez,  Source | cyclin T1 | 157 | 1.039 | 0.1174 | Yes |
| 10 | BRAF | BRAF Entrez,  Source | v-raf murine sarcoma viral oncogene homolog B1 | 160 | 1.036 | 0.1301 | Yes |
| 11 | PIM2 | PIM2 Entrez,  Source | pim-2 oncogene | 167 | 1.031 | 0.1422 | Yes |
| 12 | FASTK | FASTK Entrez,  Source | Fas-activated serine/threonine kinase | 195 | 0.993 | 0.1515 | Yes |
| 13 | SMG1 | SMG1 Entrez,  Source | - | 197 | 0.990 | 0.1637 | Yes |
| 14 | PAK2 | PAK2 Entrez,  Source | p21 (CDKN1A)-activated kinase 2 | 242 | 0.950 | 0.1705 | Yes |
| 15 | MAP3K9 | MAP3K9 Entrez,  Source | mitogen-activated protein kinase kinase kinase 9 | 277 | 0.910 | 0.1780 | Yes |
| 16 | ROCK1 | ROCK1 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 1 | 279 | 0.909 | 0.1892 | Yes |
| 17 | STK16 | STK16 Entrez,  Source | serine/threonine kinase 16 | 299 | 0.897 | 0.1982 | Yes |
| 18 | CDK2AP1 | CDK2AP1 Entrez,  Source | CDK2-associated protein 1 | 322 | 0.883 | 0.2067 | Yes |
| 19 | PKN2 | PKN2 Entrez,  Source | protein kinase N2 | 436 | 0.802 | 0.2040 | Yes |
| 20 | MAP4K4 | MAP4K4 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 4 | 505 | 0.763 | 0.2058 | Yes |
| 21 | MAP3K11 | MAP3K11 Entrez,  Source | mitogen-activated protein kinase kinase kinase 11 | 535 | 0.750 | 0.2118 | Yes |
| 22 | ERBB3 | ERBB3 Entrez,  Source | v-erb-b2 erythroblastic leukemia viral oncogene homolog 3 (avian) | 549 | 0.743 | 0.2196 | Yes |
| 23 | DAPK3 | DAPK3 Entrez,  Source | death-associated protein kinase 3 | 590 | 0.727 | 0.2241 | Yes |
| 24 | MAPK6 | MAPK6 Entrez,  Source | mitogen-activated protein kinase 6 | 595 | 0.725 | 0.2327 | Yes |
| 25 | PRKCI | PRKCI Entrez,  Source | protein kinase C, iota | 606 | 0.720 | 0.2405 | Yes |
| 26 | TYK2 | TYK2 Entrez,  Source | tyrosine kinase 2 | 611 | 0.717 | 0.2490 | Yes |
| 27 | CCND1 | CCND1 Entrez,  Source | cyclin D1 | 618 | 0.714 | 0.2572 | Yes |
| 28 | SRPK2 | SRPK2 Entrez,  Source | SFRS protein kinase 2 | 634 | 0.707 | 0.2643 | Yes |
| 29 | STK11 | STK11 Entrez,  Source | serine/threonine kinase 11 | 661 | 0.696 | 0.2700 | Yes |
| 30 | STK4 | STK4 Entrez,  Source | serine/threonine kinase 4 | 691 | 0.680 | 0.2752 | Yes |
| 31 | RAGE | RAGE Entrez,  Source | renal tumor antigen | 748 | 0.658 | 0.2770 | Yes |
| 32 | CSNK1G2 | CSNK1G2 Entrez,  Source | casein kinase 1, gamma 2 | 760 | 0.654 | 0.2839 | Yes |
| 33 | MAP3K13 | MAP3K13 Entrez,  Source | mitogen-activated protein kinase kinase kinase 13 | 781 | 0.648 | 0.2897 | Yes |
| 34 | KALRN | KALRN Entrez,  Source | kalirin, RhoGEF kinase | 782 | 0.648 | 0.2978 | Yes |
| 35 | TNK2 | TNK2 Entrez,  Source | tyrosine kinase, non-receptor, 2 | 786 | 0.647 | 0.3055 | Yes |
| 36 | MAP2K6 | MAP2K6 Entrez,  Source | mitogen-activated protein kinase kinase 6 | 842 | 0.626 | 0.3071 | Yes |
| 37 | ABL2 | ABL2 Entrez,  Source | v-abl Abelson murine leukemia viral oncogene homolog 2 (arg, Abelson-related gene) | 897 | 0.606 | 0.3085 | Yes |
| 38 | MARK2 | MARK2 Entrez,  Source | MAP/microtubule affinity-regulating kinase 2 | 950 | 0.589 | 0.3100 | Yes |
| 39 | MAP4K2 | MAP4K2 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 2 | 956 | 0.587 | 0.3167 | Yes |
| 40 | OXSR1 | OXSR1 Entrez,  Source | oxidative-stress responsive 1 | 1016 | 0.569 | 0.3172 | Yes |
| 41 | PRKX | PRKX Entrez,  Source | protein kinase, X-linked | 1046 | 0.561 | 0.3209 | Yes |
| 42 | JAK3 | JAK3 Entrez,  Source | Janus kinase 3 (a protein tyrosine kinase, leukocyte) | 1119 | 0.545 | 0.3195 | Yes |
| 43 | PTK6 | PTK6 Entrez,  Source | PTK6 protein tyrosine kinase 6 | 1141 | 0.537 | 0.3239 | Yes |
| 44 | CSNK1E | CSNK1E Entrez,  Source | casein kinase 1, epsilon | 1142 | 0.537 | 0.3305 | Yes |
| 45 | ULK1 | ULK1 Entrez,  Source | unc-51-like kinase 1 (C. elegans) | 1161 | 0.531 | 0.3351 | Yes |
| 46 | TAF1 | TAF1 Entrez,  Source | TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor, 250kDa | 1176 | 0.525 | 0.3400 | Yes |
| 47 | F2R | F2R Entrez,  Source | coagulation factor II (thrombin) receptor | 1197 | 0.519 | 0.3442 | Yes |
| 48 | VRK1 | VRK1 Entrez,  Source | vaccinia related kinase 1 | 1207 | 0.517 | 0.3496 | Yes |
| 49 | PKN1 | PKN1 Entrez,  Source | protein kinase N1 | 1218 | 0.515 | 0.3549 | Yes |
| 50 | MATK | MATK Entrez,  Source | megakaryocyte-associated tyrosine kinase | 1226 | 0.512 | 0.3605 | Yes |
| 51 | PLK4 | PLK4 Entrez,  Source | polo-like kinase 4 (Drosophila) | 1267 | 0.503 | 0.3622 | Yes |
| 52 | DYRK2 | DYRK2 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 2 | 1279 | 0.500 | 0.3672 | Yes |
| 53 | STK3 | STK3 Entrez,  Source | serine/threonine kinase 3 (STE20 homolog, yeast) | 1305 | 0.493 | 0.3705 | Yes |
| 54 | STK10 | STK10 Entrez,  Source | serine/threonine kinase 10 | 1435 | 0.468 | 0.3618 | Yes |
| 55 | PDPK1 | PDPK1 Entrez,  Source | 3-phosphoinositide dependent protein kinase-1 | 1468 | 0.461 | 0.3640 | Yes |
| 56 | CD80 | CD80 Entrez,  Source | CD80 molecule | 1500 | 0.454 | 0.3661 | Yes |
| 57 | PRPF4B | PRPF4B Entrez,  Source | PRP4 pre-mRNA processing factor 4 homolog B (yeast) | 1514 | 0.452 | 0.3703 | Yes |
| 58 | SRPK1 | SRPK1 Entrez,  Source | SFRS protein kinase 1 | 1577 | 0.439 | 0.3688 | Yes |
| 59 | LIPE | LIPE Entrez,  Source | lipase, hormone-sensitive | 1578 | 0.439 | 0.3742 | Yes |
| 60 | RET | RET Entrez,  Source | ret proto-oncogene (multiple endocrine neoplasia and medullary thyroid carcinoma 1, Hirschsprung disease) | 1585 | 0.437 | 0.3790 | Yes |
| 61 | SOCS1 | SOCS1 Entrez,  Source | suppressor of cytokine signaling 1 | 1662 | 0.425 | 0.3757 | Yes |
| 62 | SRP72 | SRP72 Entrez,  Source | signal recognition particle 72kDa | 1668 | 0.424 | 0.3804 | Yes |
| 63 | LIMK1 | LIMK1 Entrez,  Source | LIM domain kinase 1 | 1870 | 0.395 | 0.3627 | No |
| 64 | IL12A | IL12A Entrez,  Source | interleukin 12A (natural killer cell stimulatory factor 1, cytotoxic lymphocyte maturation factor 1, p35) | 1877 | 0.394 | 0.3669 | No |
| 65 | MINK1 | MINK1 Entrez,  Source | misshapen-like kinase 1 (zebrafish) | 1907 | 0.391 | 0.3685 | No |
| 66 | F2 | F2 Entrez,  Source | coagulation factor II (thrombin) | 2018 | 0.374 | 0.3608 | No |
| 67 | PTK2B | PTK2B Entrez,  Source | PTK2B protein tyrosine kinase 2 beta | 2072 | 0.366 | 0.3594 | No |
| 68 | EGFR | EGFR Entrez,  Source | epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) | 2077 | 0.364 | 0.3634 | No |
| 69 | MAP3K10 | MAP3K10 Entrez,  Source | mitogen-activated protein kinase kinase kinase 10 | 2176 | 0.348 | 0.3567 | No |
| 70 | IKBKAP | IKBKAP Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase complex-associated protein | 2251 | 0.338 | 0.3526 | No |
| 71 | DYRK3 | DYRK3 Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 3 | 2262 | 0.337 | 0.3557 | No |
| 72 | TXK | TXK Entrez,  Source | TXK tyrosine kinase | 2354 | 0.325 | 0.3495 | No |
| 73 | GMFB | GMFB Entrez,  Source | glia maturation factor, beta | 2402 | 0.317 | 0.3481 | No |
| 74 | IGF1R | IGF1R Entrez,  Source | insulin-like growth factor 1 receptor | 2412 | 0.316 | 0.3510 | No |
| 75 | SNRK | SNRK Entrez,  Source | SNF related kinase | 2417 | 0.315 | 0.3545 | No |
| 76 | TRIB1 | TRIB1 Entrez,  Source | tribbles homolog 1 (Drosophila) | 2446 | 0.312 | 0.3552 | No |
| 77 | ABI1 | ABI1 Entrez,  Source | abl-interactor 1 | 2467 | 0.310 | 0.3568 | No |
| 78 | MAPKAPK2 | MAPKAPK2 Entrez,  Source | mitogen-activated protein kinase-activated protein kinase 2 | 2606 | 0.293 | 0.3449 | No |
| 79 | CDK9 | CDK9 Entrez,  Source | cyclin-dependent kinase 9 (CDC2-related kinase) | 2632 | 0.289 | 0.3457 | No |
| 80 | PRDX4 | PRDX4 Entrez,  Source | peroxiredoxin 4 | 2635 | 0.289 | 0.3491 | No |
| 81 | TLK1 | TLK1 Entrez,  Source | tousled-like kinase 1 | 2687 | 0.284 | 0.3469 | No |
| 82 | CDKL5 | CDKL5 Entrez,  Source | cyclin-dependent kinase-like 5 | 2759 | 0.276 | 0.3423 | No |
| 83 | NEK4 | NEK4 Entrez,  Source | NIMA (never in mitosis gene a)-related kinase 4 | 2890 | 0.261 | 0.3309 | No |
| 84 | CSNK1A1 | CSNK1A1 Entrez,  Source | casein kinase 1, alpha 1 | 2939 | 0.255 | 0.3287 | No |
| 85 | PRKCE | PRKCE Entrez,  Source | protein kinase C, epsilon | 3015 | 0.246 | 0.3233 | No |
| 86 | MAP3K8 | MAP3K8 Entrez,  Source | mitogen-activated protein kinase kinase kinase 8 | 3122 | 0.236 | 0.3143 | No |
| 87 | ERG | ERG Entrez,  Source | v-ets erythroblastosis virus E26 oncogene homolog (avian) | 3313 | 0.216 | 0.2956 | No |
| 88 | MAPK8 | MAPK8 Entrez,  Source | mitogen-activated protein kinase 8 | 3422 | 0.203 | 0.2860 | No |
| 89 | HIPK3 | HIPK3 Entrez,  Source | homeodomain interacting protein kinase 3 | 3427 | 0.202 | 0.2881 | No |
| 90 | PRKCD | PRKCD Entrez,  Source | protein kinase C, delta | 3447 | 0.200 | 0.2884 | No |
| 91 | CTBP1 | CTBP1 Entrez,  Source | C-terminal binding protein 1 | 3497 | 0.194 | 0.2853 | No |
| 92 | BMX | BMX Entrez,  Source | BMX non-receptor tyrosine kinase | 3566 | 0.186 | 0.2800 | No |
| 93 | CSNK2A1 | CSNK2A1 Entrez,  Source | casein kinase 2, alpha 1 polypeptide | 3640 | 0.178 | 0.2740 | No |
| 94 | ACVRL1 | ACVRL1 Entrez,  Source | activin A receptor type II-like 1 | 3675 | 0.175 | 0.2723 | No |
| 95 | MAPK12 | MAPK12 Entrez,  Source | mitogen-activated protein kinase 12 | 3740 | 0.169 | 0.2672 | No |
| 96 | BRSK2 | BRSK2 Entrez,  Source | BR serine/threonine kinase 2 | 3772 | 0.165 | 0.2658 | No |
| 97 | RPS6KA4 | RPS6KA4 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 4 | 3912 | 0.150 | 0.2520 | No |
| 98 | MAP4K1 | MAP4K1 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 1 | 3969 | 0.142 | 0.2475 | No |
| 99 | MAST1 | MAST1 Entrez,  Source | microtubule associated serine/threonine kinase 1 | 3970 | 0.142 | 0.2493 | No |
| 100 | MAPK3 | MAPK3 Entrez,  Source | mitogen-activated protein kinase 3 | 3975 | 0.142 | 0.2506 | No |
| 101 | TESK2 | TESK2 Entrez,  Source | testis-specific kinase 2 | 3986 | 0.141 | 0.2512 | No |
| 102 | BMPR1B | BMPR1B Entrez,  Source | bone morphogenetic protein receptor, type IB | 4054 | 0.134 | 0.2453 | No |
| 103 | NF2 | NF2 Entrez,  Source | neurofibromin 2 (bilateral acoustic neuroma) | 4088 | 0.131 | 0.2433 | No |
| 104 | PRKAA2 | PRKAA2 Entrez,  Source | protein kinase, AMP-activated, alpha 2 catalytic subunit | 4229 | 0.118 | 0.2290 | No |
| 105 | TLK2 | TLK2 Entrez,  Source | tousled-like kinase 2 | 4350 | 0.105 | 0.2168 | No |
| 106 | FES | FES Entrez,  Source | feline sarcoma oncogene | 4351 | 0.105 | 0.2181 | No |
| 107 | LTK | LTK Entrez,  Source | leukocyte tyrosine kinase | 4372 | 0.102 | 0.2171 | No |
| 108 | GMFG | GMFG Entrez,  Source | glia maturation factor, gamma | 4424 | 0.098 | 0.2126 | No |
| 109 | MAP4K5 | MAP4K5 Entrez,  Source | mitogen-activated protein kinase kinase kinase kinase 5 | 4511 | 0.088 | 0.2040 | No |
| 110 | TGFBR1 | TGFBR1 Entrez,  Source | transforming growth factor, beta receptor I (activin A receptor type II-like kinase, 53kDa) | 4578 | 0.080 | 0.1976 | No |
| 111 | IKBKE | IKBKE Entrez,  Source | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | 4647 | 0.073 | 0.1908 | No |
| 112 | ITGB2 | ITGB2 Entrez,  Source | integrin, beta 2 (complement component 3 receptor 3 and 4 subunit) | 4697 | 0.068 | 0.1862 | No |
| 113 | AKT1 | AKT1 Entrez,  Source | v-akt murine thymoma viral oncogene homolog 1 | 4698 | 0.068 | 0.1870 | No |
| 114 | CAMK4 | CAMK4 Entrez,  Source | calcium/calmodulin-dependent protein kinase IV | 4730 | 0.065 | 0.1843 | No |
| 115 | CDKL1 | CDKL1 Entrez,  Source | cyclin-dependent kinase-like 1 (CDC2-related kinase) | 4746 | 0.063 | 0.1834 | No |
| 116 | DYRK1B | DYRK1B Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1B | 4753 | 0.063 | 0.1836 | No |
| 117 | PRKD1 | PRKD1 Entrez,  Source | protein kinase D1 | 4771 | 0.061 | 0.1824 | No |
| 118 | STK17B | STK17B Entrez,  Source | serine/threonine kinase 17b (apoptosis-inducing) | 4795 | 0.058 | 0.1805 | No |
| 119 | TNK1 | TNK1 Entrez,  Source | tyrosine kinase, non-receptor, 1 | 4801 | 0.058 | 0.1807 | No |
| 120 | MKNK1 | MKNK1 Entrez,  Source | MAP kinase interacting serine/threonine kinase 1 | 4842 | 0.054 | 0.1769 | No |
| 121 | BTK | BTK Entrez,  Source | Bruton agammaglobulinemia tyrosine kinase | 4876 | 0.051 | 0.1738 | No |
| 122 | CAMK2B | CAMK2B Entrez,  Source | calcium/calmodulin-dependent protein kinase (CaM kinase) II beta | 4929 | 0.044 | 0.1685 | No |
| 123 | ACVR1B | ACVR1B Entrez,  Source | activin A receptor, type IB | 4937 | 0.044 | 0.1683 | No |
| 124 | CSNK1D | CSNK1D Entrez,  Source | casein kinase 1, delta | 4974 | 0.041 | 0.1647 | No |
| 125 | PRKD3 | PRKD3 Entrez,  Source | protein kinase D3 | 4984 | 0.040 | 0.1642 | No |
| 126 | IGFBP3 | IGFBP3 Entrez,  Source | insulin-like growth factor binding protein 3 | 4986 | 0.039 | 0.1646 | No |
| 127 | FRK | FRK Entrez,  Source | fyn-related kinase | 5168 | 0.019 | 0.1444 | No |
| 128 | AURKC | AURKC Entrez,  Source | aurora kinase C | 5194 | 0.017 | 0.1418 | No |
| 129 | LMTK2 | LMTK2 Entrez,  Source | lemur tyrosine kinase 2 | 5256 | 0.009 | 0.1351 | No |
| 130 | TDGF1 | TDGF1 Entrez,  Source | teratocarcinoma-derived growth factor 1 | 5318 | 0.003 | 0.1283 | No |
| 131 | RPS6KA5 | RPS6KA5 Entrez,  Source | ribosomal protein S6 kinase, 90kDa, polypeptide 5 | 5372 | -0.002 | 0.1223 | No |
| 132 | BCR | BCR Entrez,  Source | breakpoint cluster region | 5426 | -0.008 | 0.1165 | No |
| 133 | EPHB2 | EPHB2 Entrez,  Source | EPH receptor B2 | 5524 | -0.020 | 0.1058 | No |
| 134 | PRKY | PRKY Entrez,  Source | protein kinase, Y-linked | 5556 | -0.024 | 0.1026 | No |
| 135 | IL3 | IL3 Entrez,  Source | interleukin 3 (colony-stimulating factor, multiple) | 5573 | -0.025 | 0.1011 | No |
| 136 | TEC | TEC Entrez,  Source | tec protein tyrosine kinase | 5653 | -0.036 | 0.0927 | No |
| 137 | TSSK2 | TSSK2 Entrez,  Source | testis-specific serine kinase 2 | 5664 | -0.037 | 0.0920 | No |
| 138 | MAPK4 | MAPK4 Entrez,  Source | mitogen-activated protein kinase 4 | 5671 | -0.039 | 0.0918 | No |
| 139 | CAMK2A | CAMK2A Entrez,  Source | calcium/calmodulin-dependent protein kinase (CaM kinase) II alpha | 5748 | -0.048 | 0.0839 | No |
| 140 | MAP3K12 | MAP3K12 Entrez,  Source | mitogen-activated protein kinase kinase kinase 12 | 5781 | -0.051 | 0.0809 | No |
| 141 | TAOK3 | TAOK3 Entrez,  Source | TAO kinase 3 | 5814 | -0.055 | 0.0780 | No |
| 142 | GRK1 | GRK1 Entrez,  Source | G protein-coupled receptor kinase 1 | 5818 | -0.055 | 0.0783 | No |
| 143 | MAST2 | MAST2 Entrez,  Source | microtubule associated serine/threonine kinase 2 | 5828 | -0.057 | 0.0780 | No |
| 144 | ERN1 | ERN1 Entrez,  Source | endoplasmic reticulum to nucleus signalling 1 | 5843 | -0.059 | 0.0772 | No |
| 145 | LCK | LCK Entrez,  Source | lymphocyte-specific protein tyrosine kinase | 5880 | -0.064 | 0.0739 | No |
| 146 | IL5 | IL5 Entrez,  Source | interleukin 5 (colony-stimulating factor, eosinophil) | 5882 | -0.064 | 0.0746 | No |
| 147 | EPHA5 | EPHA5 Entrez,  Source | EPH receptor A5 | 5904 | -0.067 | 0.0731 | No |
| 148 | VRK2 | VRK2 Entrez,  Source | vaccinia related kinase 2 | 6030 | -0.083 | 0.0601 | No |
| 149 | DAPK2 | DAPK2 Entrez,  Source | death-associated protein kinase 2 | 6052 | -0.087 | 0.0588 | No |
| 150 | MYOD1 | MYOD1 Entrez,  Source | myogenic differentiation 1 | 6191 | -0.106 | 0.0446 | No |
| 151 | PRKAA1 | PRKAA1 Entrez,  Source | protein kinase, AMP-activated, alpha 1 catalytic subunit | 6193 | -0.106 | 0.0458 | No |
| 152 | PIM1 | PIM1 Entrez,  Source | pim-1 oncogene | 6203 | -0.107 | 0.0461 | No |
| 153 | FYB | FYB Entrez,  Source | FYN binding protein (FYB-120/130) | 6222 | -0.110 | 0.0454 | No |
| 154 | CCND3 | CCND3 Entrez,  Source | cyclin D3 | 6234 | -0.111 | 0.0456 | No |
| 155 | TRIB2 | TRIB2 Entrez,  Source | tribbles homolog 2 (Drosophila) | 6255 | -0.114 | 0.0448 | No |
| 156 | STK17A | STK17A Entrez,  Source | serine/threonine kinase 17a (apoptosis-inducing) | 6330 | -0.126 | 0.0380 | No |
| 157 | PLK3 | PLK3 Entrez,  Source | polo-like kinase 3 (Drosophila) | 6388 | -0.133 | 0.0332 | No |
| 158 | CD81 | CD81 Entrez,  Source | CD81 molecule | 6468 | -0.146 | 0.0262 | No |
| 159 | PRKCG | PRKCG Entrez,  Source | protein kinase C, gamma | 6567 | -0.159 | 0.0171 | No |
| 160 | FGR | FGR Entrez,  Source | Gardner-Rasheed feline sarcoma viral (v-fgr) oncogene homolog | 6574 | -0.160 | 0.0184 | No |
| 161 | MAP3K3 | MAP3K3 Entrez,  Source | mitogen-activated protein kinase kinase kinase 3 | 6641 | -0.170 | 0.0131 | No |
| 162 | PICK1 | PICK1 Entrez,  Source | protein interacting with PRKCA 1 | 6672 | -0.175 | 0.0119 | No |
| 163 | TGFB1 | TGFB1 Entrez,  Source | transforming growth factor, beta 1 (Camurati-Engelmann disease) | 6682 | -0.176 | 0.0131 | No |
| 164 | PRKCH | PRKCH Entrez,  Source | protein kinase C, eta | 6754 | -0.189 | 0.0074 | No |
| 165 | PRKG1 | PRKG1 Entrez,  Source | protein kinase, cGMP-dependent, type I | 6806 | -0.197 | 0.0042 | No |
| 166 | PRKG2 | PRKG2 Entrez,  Source | protein kinase, cGMP-dependent, type II | 6840 | -0.204 | 0.0030 | No |
| 167 | HCK | HCK Entrez,  Source | hemopoietic cell kinase | 6860 | -0.208 | 0.0034 | No |
| 168 | STK38 | STK38 Entrez,  Source | serine/threonine kinase 38 | 6898 | -0.214 | 0.0019 | No |
| 169 | JAK2 | JAK2 Entrez,  Source | Janus kinase 2 (a protein tyrosine kinase) | 6924 | -0.220 | 0.0019 | No |
| 170 | STK19 | STK19 Entrez,  Source | serine/threonine kinase 19 | 6953 | -0.230 | 0.0016 | No |
| 171 | PRKAG1 | PRKAG1 Entrez,  Source | protein kinase, AMP-activated, gamma 1 non-catalytic subunit | 6962 | -0.231 | 0.0035 | No |
| 172 | PMVK | PMVK Entrez,  Source | phosphomevalonate kinase | 6963 | -0.231 | 0.0064 | No |
| 173 | MERTK | MERTK Entrez,  Source | c-mer proto-oncogene tyrosine kinase | 7200 | -0.283 | -0.0166 | No |
| 174 | PRKACB | PRKACB Entrez,  Source | protein kinase, cAMP-dependent, catalytic, beta | 7214 | -0.287 | -0.0145 | No |
| 175 | CCND2 | CCND2 Entrez,  Source | cyclin D2 | 7218 | -0.288 | -0.0113 | No |
| 176 | CCL11 | CCL11 Entrez,  Source | chemokine (C-C motif) ligand 11 | 7228 | -0.291 | -0.0087 | No |
| 177 | CAMK1 | CAMK1 Entrez,  Source | calcium/calmodulin-dependent protein kinase I | 7256 | -0.299 | -0.0080 | No |
| 178 | TNKS | TNKS Entrez,  Source | tankyrase, TRF1-interacting ankyrin-related ADP-ribose polymerase | 7361 | -0.328 | -0.0156 | No |
| 179 | AKT3 | AKT3 Entrez,  Source | v-akt murine thymoma viral oncogene homolog 3 (protein kinase B, gamma) | 7492 | -0.362 | -0.0257 | No |
| 180 | ABL1 | ABL1 Entrez,  Source | v-abl Abelson murine leukemia viral oncogene homolog 1 | 7558 | -0.380 | -0.0283 | No |
| 181 | HCLS1 | HCLS1 Entrez,  Source | hematopoietic cell-specific Lyn substrate 1 | 7628 | -0.402 | -0.0311 | No |
| 182 | PRKCZ | PRKCZ Entrez,  Source | protein kinase C, zeta | 7638 | -0.405 | -0.0271 | No |
| 183 | ADAM10 | ADAM10 Entrez,  Source | ADAM metallopeptidase domain 10 | 7645 | -0.407 | -0.0227 | No |
| 184 | STK38L | STK38L Entrez,  Source | serine/threonine kinase 38 like | 7685 | -0.419 | -0.0219 | No |
| 185 | BMP4 | BMP4 Entrez,  Source | bone morphogenetic protein 4 | 7816 | -0.460 | -0.0308 | No |
| 186 | ABI2 | ABI2 Entrez,  Source | abl interactor 2 | 8040 | -0.532 | -0.0493 | No |
| 187 | TTN | TTN Entrez,  Source | titin | 8045 | -0.533 | -0.0431 | No |
| 188 | ACVR1 | ACVR1 Entrez,  Source | activin A receptor, type I | 8164 | -0.579 | -0.0492 | No |
| 189 | ROCK2 | ROCK2 Entrez,  Source | Rho-associated, coiled-coil containing protein kinase 2 | 8205 | -0.597 | -0.0463 | No |
| 190 | DMPK | DMPK Entrez,  Source | dystrophia myotonica-protein kinase | 8230 | -0.611 | -0.0414 | No |
| 191 | RAF1 | RAF1 Entrez,  Source | v-raf-1 murine leukemia viral oncogene homolog 1 | 8255 | -0.620 | -0.0364 | No |
| 192 | ERBB2 | ERBB2 Entrez,  Source | v-erb-b2 erythroblastic leukemia viral oncogene homolog 2, neuro/glioblastoma derived oncogene homolog (avian) | 8259 | -0.621 | -0.0290 | No |
| 193 | CDC42BPA | CDC42BPA Entrez,  Source | CDC42 binding protein kinase alpha (DMPK-like) | 8385 | -0.698 | -0.0344 | No |
| 194 | NDUFS4 | NDUFS4 Entrez,  Source | NADH dehydrogenase (ubiquinone) Fe-S protein 4, 18kDa (NADH-coenzyme Q reductase) | 8526 | -0.797 | -0.0402 | No |
| 195 | ICK | ICK Entrez,  Source | intestinal cell (MAK-like) kinase | 8528 | -0.799 | -0.0304 | No |
| 196 | PAK1 | PAK1 Entrez,  Source | p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog, yeast) | 8544 | -0.814 | -0.0220 | No |
| 197 | CHUK | CHUK Entrez,  Source | conserved helix-loop-helix ubiquitous kinase | 8698 | -0.973 | -0.0271 | No |
| 198 | MYLK | MYLK Entrez,  Source | myosin, light chain kinase | 8792 | -1.131 | -0.0235 | No |
| 199 | BMPR1A | BMPR1A Entrez,  Source | bone morphogenetic protein receptor, type IA | 8840 | -1.386 | -0.0116 | No |
| 200 | ILK | ILK Entrez,  Source | integrin-linked kinase | 8867 | -1.374 | 0.0025 | No |
| 201 | DYRK1A | DYRK1A Entrez,  Source | dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1A | 8880 | -0.422 | 0.0064 | No |
| 202 | PINK1 | PINK1 Entrez,  Source | PTEN induced putative kinase 1 | 8890 | -0.618 | 0.0131 | No |
| 203 | CCL2 | CCL2 Entrez,  Source | chemokine (C-C motif) ligand 2 | 8895 | -0.773 | 0.0223 | No |
| 204 | STAT1 | STAT1 Entrez,  Source | signal transducer and activator of transcription 1, 91kDa | 9088 | 0.000 | 0.0008 | No |

